The Steelmen will open the season with a Friday night derby against Redcar Town.
Redcar Athletic can confirm four pre-season fixtures as part of preparations for the new campaign.
The four-match schedule is headlined by a third rendition of the Redcar derby, kicking off the new season on Friday 5th July.

Forever an eagerly anticipated match-up, the Redcar derby will once again take to the Trunk Road at Mo Mowlam Memorial Park, the Steelmen looking to repeat an emphatic triumph from last July.
A visit to the Map Group UK Stadium follows soon after, and a stern test against Northern Premier League outfit, Stockton Town.
Green Lane opens its doors on Saturday 13th July, with Whitby Town once again the visitors, before a trip to Teasdale Park wraps up the quartet of friendlies on the Tuesday night.
Schedule in Full
Date | Home | Time/Results | Away | League | Ground |
---|---|---|---|---|---|
Redcar Town ![]() | 1 - 2 | ![]() | N/A | ||
Billingham Town ![]() | 2 - 4 | ![]() | N/A | ||
Redcar Athletic ![]() | 5 - 1 | ![]() | N/A | ||
Thornaby ![]() | 1 - 2 | ![]() | N/A | ||
Redcar Athletic ![]() | 4 - 4 | ![]() | N/A | ||
Redcar Athletic ![]() | 4 - 0 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 4 - 0 | ![]() | Northern League Division One | N/A | |
Consett ![]() | 2 - 3 | ![]() | Emirates FA Cup Extra Preliminary Round | N/A | |
West Allotment Celtic ![]() | 2 - 6 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 2 - 1 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 4 - 0 | ![]() | Northern League Division One | N/A | |
Pontefract Collieries ![]() | 3 - 0 | ![]() | Emirates FA Cup Preliminary Round | N/A | |
Shildon AFC ![]() | 1 - 2 | ![]() | Northern League Division One | N/A | |
Guisborough Town ![]() | 1 - 1 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 3 - 0 | ![]() | Northern League Division One | N/A | |
Blyth Town ![]() | 1 - 1 | ![]() | Northern League Division One | N/A | |
North Shields ![]() | 3 - 1 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 5 - 0 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 5 - 0 | ![]() | Northern League Division One | N/A | |
Tow Law Town ![]() | 0 - 2 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 1 - 1 | ![]() | Isuzu FA Vase Second Qualifying Round | N/A | |
Redcar Athletic ![]() | 2 - 2 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 3 - 0 | ![]() | Northern League Division One | N/A | |
Carlisle City ![]() | 0 - 5 | ![]() | Northern League Division One | N/A | |
Northallerton Town ![]() | 0 - 1 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 4 - 0 | ![]() | Northern League Division One | N/A | |
Prudhoe Youth Club ![]() | 2 - 5 | ![]() | Isuzu FA Vase First Round | N/A | |
Redcar Athletic ![]() | 3 - 1 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 1 - 2 | ![]() | Northern League Division One | N/A | |
Whickham AFC ![]() | 0 - 1 | ![]() | Isuzu FA Vase Second Round | N/A | |
West Auckland Town ![]() | 2 - 0 | ![]() | Northern League Division One | N/A | |
Northallerton Town ![]() | 3 - 6 | ![]() | North Riding Senior Cup Second Round | N/A | |
Redcar Athletic ![]() | 0 - 1 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 0 - 2 | ![]() | Brooks Mileson Memorial League Cup | N/A | |
Redcar Athletic ![]() | 1 - 2 | ![]() | Isuzu FA Vase Third Round | N/A | |
Whickham AFC ![]() | 0 - 2 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 1 - 2 | ![]() | Northern League Division One | N/A | |
Marske United ![]() | 0 - 0 | ![]() | Northern League Division One | N/A | |
Newcastle Benfield ![]() | 2 - 1 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 2 - 0 | ![]() | Northern League Division One | N/A | |
Whitley Bay ![]() | 0 - 1 | ![]() | Northern League Division One | N/A | |
Crook Town ![]() | 0 - 0 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 1 - 1 | ![]() | North Riding Senior Cup Third Round | N/A | |
Redcar Athletic ![]() | 8 - 0 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 5 - 0 | ![]() | Northern League Division One | N/A | |
Birtley Town ![]() | 1 - 3 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 8 - 0 | ![]() | Northern League Division One | N/A | |
Kendal Town ![]() | 0 - 2 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 3 - 0 | ![]() | Northern League Division One | N/A | |
Boro Rangers ![]() | 1 - 1 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 3 - 0 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 0 - 2 | ![]() | North Riding Senior Cup Semifinal | N/A | |
Penrith ![]() | 0 - 2 | ![]() | Northern League Division One | N/A | |
Seaham Red Star ![]() | 0 - 2 | ![]() | Northern League Division One | N/A | |
Newcastle Blue Star ![]() | 1 - 3 | ![]() | Northern League Division One | N/A | |
Redcar Athletic ![]() | 1 - 0 | ![]() | Northern League Division One | N/A | |
Easington Colliery ![]() | 0 - 5 | ![]() | Northern League Division One | N/A |
Dates and times are subject to change, and further fixtures set to be announced.
READ MORE

Match Gallery: Redcar Athletic 2-0 North Ferriby
Our favourite snaps from the Emirates FA Cup Extra-Preliminary Round.

Carl Jarrett: Post-Match Reaction – North Ferriby (h)
The boss spoke to Ash Stone following a win in the Emirates FA Cup.

Match Report: Redcar Athletic 2-0 North Ferriby
Our report as the Steelmen progress in the Emirates FA Cup.